Latest BSNL 3G data plan

BSNL Data Plan

 

 

 

 

 

 

 

Data STV in Rs. With S.Tax Total Usage in MB Validity (days) Data Charges in  Rs/10KB** Data Charges  in Rs./MB***
25 100 0.02 0.25
50 200 15  0.02 0.25
100 300 30  0.02 0.25
120 1500 ( Day Usages 250 MB & Night Usages 1250 MB)* 30  0.02 0.25
151 1000 0.02 0.25
250 1000 30  0.02 0.25
600 3000 90  0.02 0.25
450 2000 30  0.02 0.25
599 7000 ( Day Usages 3000 MB & Night Usages 4000 MB)* 30  0.02 0.25
750 5000 30  0.02 0.25
1299 10000 30  0.02 0.25
3300 30000 90  0.02 0.25

Leave a Reply

Your email address will not be published. Required fields are marked *